CASE IH
108 карточек
все модели
430 Steiger 4WD · 93
695ST (часть 1) · 130
695ST (часть 2) · 89
695ST (часть 3) · 38
Axial Flow 2388 · 13
Case-430 · 6
Case-570T · 77
Case-580T (часть 1) · 113
Case-580T (часть 2) · 90
MRX-690 · 1
MX-240 Magnum · 6
MX-255 Magnum · 7
MX-285 Magnum · 9
MX-305 Magnum · 8
Puma-210 · 304
STX-530 Steiger · 10
WX-188 (часть 1) · 88
WX-188 (часть 2) · 27
Жатка-2152 · 2
Культиватор-Tigermate 2 DMI · 1
Узлы и детали
800 комбинаций · показаны первые 800
| Узел | Номер | Деталь | Карточек |
|---|---|---|---|
| 05.100.01 INITIAL STOCKING LIST (LIST A) №3 | 4897898 |
ENGINE OIL FILTER | 16 |
| 10.001.AK(01) - ENGINE №9 | 15541521 |
SCREW | 1 |
| 10.101.02 CYLINDER HEAD COVERS (2856706) №12 | 4899228 |
GASKET | 2 |
| 10.101.02 CYLINDER HEAD COVERS (2856706) №12 | 4899239 |
GASKET | 1 |
| 10.102.01 - ENGINE OIL SUMP №15 | 4897861 |
OIL PAN GASKET SET | 2 |
| 10.102.02 - CRANKCASE COVERS №16 | 4890832 |
SEAL | 2 |
| 10.102.02 CRANKCASE COVERS (2853531) №14 | 4890832 |
SEAL | 2 |
| 10.206.02 - OIL FILTERS - ENGINE №31 | 4897898 |
ENGINE OIL FILTER | 16 |
| 10.216.0101 FUEL TANK 4WS №34 | 15540721 |
SCREW | 1 |
| 10.247.0101 INJECTION PUMP COMPONENTS (84385110) №43 | 42541851 |
SOLENOID | 1 |
| 10.250.01 TURBOCHARGER (28559462852070) №44 | 4898482 |
BOLT | 1 |
| 10.250.01 TURBOCHARGING (2856442 2856012) №46 | 4898482 |
BOLT | 1 |
| 10.254.05 EXHAUST MANIFOLD (2855806) №51 | 2830444 |
GASKET | 6 |
| 10.304.AC(01) - ENGINE, OIL PUMP ASSY №38 | 16104111 |
NUT | 1 |
| 10.400.BB(01) - ENGINE, WATER PUMP ASSY №43 | 12164740 |
NUT | 3 |
| 10.406.03(01) VAR 742014 COOLANT RADIATOR, HYDRAULIC FLUID CAB C7325 №61 | 12646901 |
WASHER | 1 |
| 10.406.03[10A] VAR 742014 AIR CONDITIONING, CONDENSER CAB 4WS D7325 №75 | 16104111 |
NUT | 1 |
| 10.406.05(01) VAR 742013 COOLANT RADIATOR, HYDRAULIC FLUID CAB C7325 №59 | 12646901 |
WASHER | 1 |
| 10.406.06(09A) VAR 742014 AIR CONDITIONING, CONDENSER 2WS D7325 №85 | 16104111 |
NUT | 1 |
| 10.408.01 - HEAT EXCHANGER - ENGINE №64 | 2830559 |
GASKET | 3 |
| 10.408.01 HEAT EXCHANGER ENGINE (2855778) №91 | 2830559 |
GASKET | 3 |
| 10.414.AD(01) - ENGINE FAN PULLEY AND THERMOSTAT CONNECTIONS №49 | 11234721 |
BOLT | 1 |
| 21.112.01(01) TRANSMISSION 2WD POWER SHUTTLE C7330 №98 | 16105011 |
NUT | 1 |
| 21.113.01(01) TRANSMISSION 4WS POWERSHIFT C7330 №102 | 16105011 |
NUT | 1 |
| 21.134.AI(01) - GEAR SHIFT LEVER 2WD & 4WD №59 | 16105011 |
NUT | 1 |
| 25.400.AQ(04) - STEERING CYLINDER, HOSES AND MOUNTING №82 | 10726611 |
NUT | 1 |
| 33.202.01(02) BRAKE PUMP CONTROL PEDALS №143 | 12164721 |
NUT | 1 |
| 33.202.01(02) BRAKE PUMP CONTROL PEDALS №143 | 15970921 |
BOLT | 1 |
| 35.106.01(06) - VARIABLE DELIVERY HYDRAULIC PUMP - BREAKDOWN №133 | 1452862 |
SET SCREW | 2 |
| 35.359.04(01A) BUCKET CYLINDER, LINE SIDE SHIFT D7348 №176 | 16043921 |
SCREW | 1 |
| 35.360.0102 REAR HAMMER SYSTEM HAMMER SYSTEM PIPING SIDE SHIFT (VAR.742006742007742008742009) №181 | 16044821 |
SCREW | 1 |
| 35.360.0401(01) HAND HAMMER SYSTEM HAMMER SYSTEM PIPING SIDE SHIFT (VAR.742018) №186 | 16044521 |
SCREW | 1 |
| 35.700.0302 OIL RETURN HOSE №191 | 15541621 |
SCREW | 1 |
| 35.702.04 SWING PLATE CLAMPS SIDE SHIFT №200 | 11307021 |
BOLT | 1 |
| 35.703.01 STABILIZER CYLINDERS PIPES SIDE SHIFT №209 | 16044121 |
BOLT | 1 |
| 35.703.01 STABILIZER CYLINDERS PIPES SIDE SHIFT №219 | 16044121 |
BOLT | 1 |
| 35.724.0301 3 SPOOL LOADER VALVE, FRONT LOADER HYDRAULIC SYSTEM, COMPONENTS (VAR.742092) №227 | 11234721 |
BOLT | 1 |
| 35.724.0801 2 SPOOL LOADER VALVE LOADER CONTROL VALVE, 2 SECTIONS (VAR.742090) №219 | 11234721 |
BOLT | 1 |
| 35.724.17 CONTROL VALVE SUPPORT (продолжение см. Часть 2) №224 | 16102311 |
THIN NUT | 1 |
| 35.726.1101 BACKHOE CONTROL VALVE, 6 SPOOL, CENTER PIVOT, W/ PILOT CONTROLS (VAR.742331) №22 | 11234721 |
BOLT | 1 |
| 35.726.2801(02) BACKHOE CONTROLS 2 CONTROL VALVES LEVER NH (VAR.742368) №45 | 16102311 |
THIN NUT | 1 |
| 35.726.2802(03) BACKHOE CONTROLS LOWER TIE RODS JCBEU (VAR.742371) №48 | 16104111 |
NUT | 1 |
| 35.726.3001 ROAD HOMOLOGATION LOCKING DEVICES (VAR.742130) №51 | 11390521 |
BOLT | 1 |
| 35.726.3002 ROAD HOMOLOGATION LOCKING DEVICES (VAR.742130) №264 | 11390521 |
BOLT | 1 |
| 35.737.0201(05) - VAR - 461213 - OBJECT HANDLING - HYD. LINE - VERSION 02 №262 | 15970931 |
BOLT | 6 |
| 35.739.AO(04) - SWING TOWER, SLIDE FRAME SUB ASSY №177 | 11307021 |
BOLT | 1 |
| 39.100.01(01) MAIN FRAME, SIDESHIFT VERSION C7330 №308 | 11255921 |
BOLT | 1 |
| 39.100.0101(01) MAIN FRAME, SIDESHIFT VERSION, 4WS C7330 №90 | 11255921 |
BOLT | 1 |
| 3X MECHANICAL CLOSED CENTER REMOTES №288 | 13449721 |
STUD | 1 |
| 41.106.0103(01A) AXLES FRONT AXLE STEERING LINKAGE 4WD (VAR.742402) D7349 №333 | 10726611 |
NUT | 1 |
| 4WD FRONT AXLE - BOX №168 | 10902021 |
BOLT | 1 |
| 50.200.01(04) - RECEIVER-DRYER №50 | 15896221 |
NUT | 2 |
| 55.100.02 BATTERY DISCONNECTING SWITCH POWERSHUTTLE №11 | 16104111 |
NUT | 1 |
| 55.301.02 - ALTERNATOR - MOUNTING №74 | 4892318 |
ALTERNATOR | 5 |
| 55.301.AA(01) - ALTERNATOR №210 | 15541621 |
SCREW | 1 |
| 55.414.01 - ENGINE SENSORS №89 | 4890189 |
SENSOR | 1 |
| 55.640.01 ELECTRONIC INJECTION (2854592) №222 | 4890189 |
SENSOR | 1 |
| 55.640.01 ELECTRONIC INJECTION (2854592) №222 | 4890190 |
SENSOR | 1 |
| 82.100.1512 VAR 742130 ROAD HOMOLOGATION BUCKET LOCK AND GUARD №121 | 11390521 |
BOLT | 1 |
| 84.100.0104 - BACKHOE HED/STD DIPPERSTICK (4.27 M) - BOOM (VAR.745240 - 745241) №119 | 16105011 |
NUT | 1 |
| 84.912.AC(01) - TELESCOPIC DIPPER, ASSY №239 | 16044121 |
BOLT | 1 |
| 88.035.01(01) DIA KIT, OPT. HAND HAMMER SYSTEM №26 | 16044521 |
SCREW | 1 |
| 88.035.02(01) DIA KIT, LOADER VALVE 3 SPOOL №153 | 11234721 |
BOLT | 1 |
| 88.035.03(01) DIA KIT, LOADER VALVE 3 SPOOL №29 | 11234721 |
BOLT | 1 |
| 88.035.23(03) DIA KIT, 2 LEVER BACHKOE CONTROL JCB 4WS №76 | 16104111 |
NUT | 1 |
| 88.035.28(03) DIA KIT, OPT. HAND HAMMER SYSTEM №196 | 16044521 |
SCREW | 1 |
| 90.105.01(01) - HOODS - GUARDS №223 | 12164721 |
NUT | 1 |
| 90.116.0202 FRONT FENDERS FRONTьWHEELGUARD (VAR.728860) №155 | 15540821 |
BOLT | 1 |
| 90.116.0202 FRONT FENDERS FRONTьWHEELGUARD (VAR.728860) №155 | 16105011 |
NUT | 1 |
| 90.154.02 CAB DOOR RETAINER №204 | 11088076 |
CIRCLIP | 1 |
| 90.154.02 CAB DOOR RETAINER №354 | 11088076 |
CIRCLIP | 1 |
| 90.156.02 WINDOW LATCH №210 | 11087776 |
CIRCLIP | 1 |
| 90.156.02 WINDOW LATCH №361 | 11087776 |
CIRCLIP | 1 |
| A INJECTION PUMP - COMPONENTS №21 | 42541851 |
SOLENOID | 1 |
| AIR LINES, STX AND STEIGER 380/430 №32 | 504026624 |
GASKET | 1 |
| AUXILIARY FUEL TANK SUPPORT №47 | 15970521 |
BOLT | 1 |
| BATTERY AND BATTERY MOUNTING №240 | 16100811 |
NUT | 3 |
| BATTERY AND BATTERY MOUNTING №240 | 16104111 |
NUT | 1 |
| BATTERY, CABLES №241 | 15896221 |
NUT | 2 |
| BELT PULLEY DRIVE AND COVER, STX AND STEIGER 380/430 №47 | 17292281 |
O-RING | 1 |
| CAB SUPPORTS №406 | 11408321 |
BOLT | 1 |
| CABLE EXTENSION №375 | 15970321 |
BOLT | 1 |
| CENTRAL HOUSING / TRANSMISSION BOX №69 | 12164021 |
NUT | 1 |
| CLUTCH ENGAGEMENT №95 | 16043921 |
SCREW | 1 |
| COMPRESSOR, AIRCOND №40 | 16046131 |
BOLT | 2 |
| CONNECTING ROD, STX AND STEIGER 380/430 №25 | 2992158 |
SET | 1 |
| CYLINDER HEAD AND RELATED PARTS, STX AND STEIGER 380/430 №20 | 17279081 |
GASKET | 1 |
| CYLINDER HEAD COVERS №8 | 4899239 |
GASKET | 1 |
| Case STX530 Steiger / APPLICATION / DECALS №245 | 426-412 |
BOLT | 1 |
| Case STX530 Steiger / CAB / SEAT - INSTRUCTIONAL №208 | 426-412 |
BOLT | 1 |
| Case STX530 Steiger / ENGINE / FUEL LINES, STX & STEIGER 480/530 №20 | 32-204 |
HOSE | 2 |
| Case STX530 Steiger / HYDRAULIC / 450/500 SERIES AXLE HYDRAULICS - COOLING CIRCUIT, WHEEL TRACTOR №145 | 700-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / 500 SERIES AXLE HYDRAULICS - COOLING CIRCUIT, QUADTRAC TRACTOR №148 | 700-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / 500 SERIES AXLE HYDRAULICS - LUBRICATION CIRCUIT, QUADTRAC TRACTOR №146 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / HYDRAULIC / 500 SERIES AXLE HYDRAULICS - LUBRICATION CIRCUIT, WHEEL TRACTOR №143 | 201-305 |
ELBOW | 2 |
| Case STX530 Steiger / HYDRAULIC / HIGH OUTPUT HYDRAULICS - PUMP LUBRICATION CIRCUIT, POWER SHIFT TRANSMISSION №158 | 700-304 |
ELBOW | 1 |
| Case STX530 Steiger / HYDRAULIC / HYDRAULIC REMOTE HOSES - ELECTRONIC REMOTE №162 | 700-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / HYDRAULICS - PARALLEL FLOW CIRCUITRY №184 | 700-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / HYDRAULICS - TWIN FLOW CIRCUITRY №174 | 700-304 |
ELBOW | 1 |
| Case STX530 Steiger / HYDRAULIC / HYDRAULICS - TWIN FLOW CIRCUITRY №174 | 700-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / STANDARD HYDRAULICS - PUMP LUBRICATION CIRCUIT, WITH POWER SHIFT TRANSMISSION №155 | 201-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / STANDARD HYDRAULICS - PUMP MOUNTING №156 | 201-308 |
ELBOW | 4 |
| Case STX530 Steiger / HYDRAULIC / THREE POINT HITCH HYDRAULICS - ELECTRONIC CONTROLLED HITCH SYSTEM №172 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / HYDRAULIC / THREE POINT HITCH HYDRAULICS - ELECTRONIC CONTROLLED HITCH SYSTEM №172 | 700-412 |
TEE | 1 |
| Case STX530 Steiger / HYDRAULIC / TRAILER BRAKES - HYDRAULIC №182 | 700-304 |
ELBOW | 1 |
| Case STX530 Steiger / HYDRAULIC / TRAILER BRAKES - HYDRAULIC №182 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / POWER SHIFT / TRANSMISSION - LUBRICATION, WITH POWER SHIFT TRANSMISSION №102 | 700-308 |
ELBOW | 4 |
| Case STX530 Steiger / POWER TAKEOFF / POWER TAKEOFF - CLUTCH LUBRICATION, WITH MANUAL SHIFT TRANSMISSION №90 | 700-304 |
ELBOW | 1 |
| Case STX530 Steiger / POWER TAKEOFF / POWER TAKEOFF - CLUTCH LUBRICATION, WITH MANUAL SHIFT TRANSMISSION №90 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / SERIES AXLE / 500 SERIES AXLE - SERVICE BRAKE CIRCUIT, QUADTRAC TRACTOR №135 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / SERIES AXLE / SERIES AXLE - SERVICE BRAKE CIRCUIT, WHEEL TRACTOR №132 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / STEERING / ACCUGUIDE - HYDRAULIC, STEERING №70 | 700-305 |
ELBOW | 2 |
| Case STX530 Steiger / STEERING / HYDRAULICS - STEERING №66 | 700-305 |
ELBOW | 2 |
| DRIVE WHEELS №535 | 12164121 |
NUT | 2 |
| DRY AIR FILTER - PIPES №57 | 15896211 |
NUT | 2 |
| DYNAMIC FRONT FENDERS - BREAKDOWN №324 | 11254121 |
BOLT | 2 |
| DYNAMIC FRONT FENDERS - SUPPORT №322 | 15541021 |
BOLT | 2 |
| ENGINE BREATHERS, STX AND STEIGER 380/430 №18 | 504209107 |
FILTER | 3 |
| EXHAUST MANIFOLD №12 | 2830444 |
GASKET | 6 |
| EXTRA CONTROL VALVES AND PIPES №283 | 15540821 |
BOLT | 1 |
| EXTRA CONTROL VALVES AND PIPES №283 | 15970921 |
BOLT | 1 |
| EXTREMITY LIGHTS FOR NAR OHIO WIDE FENDERS - FENDERS AND EXTENSIONS №405 | 12644301 |
WASHER | 1 |
| FLYWHEEL CASE, STX AND STEIGER 380/430 №15 | 40102693 |
GASKET | 1 |
| FUEL LINES AND RELATED PARTS, STX AND STEIGER 380/430 №61 | 500328251 |
VALVE | 1 |
| FUEL TANK №44 | 10902221 |
BOLT | 1 |
| HANDBRAKE CONTROL №464 | 16101521 |
NUT | 2 |
| HEAT EXCHANGER ENGINE №31 | 2830559 |
GASKET | 3 |
| HEAT EXCHANGER, STX AND STEIGER 380/430 №42 | 17283581 |
O-RING | 1 |
| HOOD №320 | 10734401 |
PIN | 2 |
| HYDRAULIC AUTO PICK-UP HITCH WITH DRAWBAR №333 | 15970731 |
BOLT | 1 |
| HYDRAULIC TOP LINK FOR ALL LINKAGE OPTIONS №350 | 10257060 |
WASHER | 2 |
| HYDRAULIC TOP LINK FOR ALL LINKAGE OPTIONS №350 | 16105011 |
NUT | 1 |
| HYDRAULICS - SELF-LEVELING №113 | 86071 |
CONNECTOR | 1 |
| HYDROSTATIC STEERING WHEEL AND STEERING COLUMN №468 | 10726611 |
NUT | 1 |
| MOTOR SENSORS, STX AND STEIGER 380/430 №53 | 500382599 |
SENSOR | 8 |
| OIL BREATHER ASSEMBLY №70 | 16044121 |
BOLT | 1 |
| OIL PUMP №28 | 4890832 |
SEAL | 2 |
| PULLEY - CRANKSHAFT, STX AND STEIGER 380/430 №28 | 16680935 |
SCREW | 1 |
| PUMPS FOR HYDRAULIC SYSTEM AND LIFT №146 | 12164711 |
NUT | 3 |
| PUMPS FOR HYDRAULIC SYSTEM AND LIFT №146 | 13449421 |
STUD | 1 |
| RADIATOR & RELATED PARTS - C5549 №50 | 11343821 |
BOLT | 1 |
| RADIATOR & RELATED PARTS - C5549 №50 | 16043221 |
SCREW | 1 |
| RADIATOR & RELATED PARTS - C5549 №50 | 16043421 |
SCREW | 1 |
| REAR CONTROL VALVES - CONTROL VALVE CONTROL №483 | 11087776 |
CIRCLIP | 1 |
| TURBOBLOWER PIPES, STX AND STEIGER 380/430 №34 | 17284681 |
GASKET | 1 |
| TURBOBLOWER PIPES, STX AND STEIGER 380/430 №34 | 4800661 |
CLAMP | 2 |
| Tрактор Case IH MX-255 Magnum / BRAKES / BRAKES - HYDRAULIC SYSTEM, WITH PNEUMATIC TRAILER BRAKES №155 | 201-304 |
ELBOW | 1 |
| Tрактор Case IH MX-255 Magnum / BRAKES / BRAKES - HYDRAULIC SYSTEM, WITH PNEUMATIC TRAILER BRAKES №155 | 700-412 |
TEE | 1 |
| Tрактор Case IH MX-255 Magnum / BRAKES / TRAILER BRAKES - PNEUMATIC, AIR COMPRESSOR MOUNTING AND DRIVE №161 | 201-304 |
ELBOW | 1 |
| Tрактор Case IH MX-255 Magnum / ENGINE / DEAERATION SYSTEM №5 | 214-1308 |
CLAMP | 2 |
| Tрактор Case IH MX-255 Magnum / ENGINE / FLYWHEEL №27 | 4894641 |
SCREW | 1 |
| Tрактор Case IH MX-255 Magnum / ENGINE / FUEL TANKS №39 | 214-1308 |
CLAMP | 2 |
| Tрактор Case IH MX-255 Magnum / HYDRAULIC SYSTEM / HYDRAULIC SYSTEM - CREEP SPEED OR 50 KPH TRANSMISSION №171 | 700-304 |
ELBOW | 1 |
| Tрактор Case IH MX-255 Magnum / HYDRAULIC SYSTEM / HYDRAULIC SYSTEM - REGULATED PRESSURE №170 | 700-304 |
ELBOW | 1 |
| Tрактор Case IH MX-255 Magnum / HYDRAULIC SYSTEM / HYDRAULIC SYSTEM - REGULATED PRESSURE №170 | 700-305 |
ELBOW | 2 |
| Tрактор Case IH MX-255 Magnum / HYDRAULIC SYSTEM / HYDRAULIC SYSTEM - REGULATED PRESSURE №170 | 700-412 |
TEE | 1 |
| Tрактор Case IH MX-255 Magnum / HYDRAULIC SYSTEM / HYDRAULIC SYSTEM - TRANSMISSION LUBE №172 | 700-412 |
TEE | 1 |
| Tрактор Case IH MX-255 Magnum / STEERING / STEERING SYSTEM - MFD №89 | 700-304 |
ELBOW | 1 |
| Tрактор Case IH MX-255 Magnum / STEERING / STEERING SYSTEM - MFD №89 | 700-412 |
TEE | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X ELECTRONIC BOSCH REAR REMOTES №304 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X ELECTRONIC BOSCH REAR REMOTES №304 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X ELECTRONIC REAR REMOTES №296 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X ELECTRONIC REAR REMOTES №296 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X ELECTRONIC REAR REMOTES №296 | 16100821 |
Nut | 2 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL BOSCH REMOTES №294 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL BOSCH REMOTES №294 | 13449721 |
STUD | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL BOSCH REMOTES №294 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL CLOSED CENTER REMOTES №288 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL CLOSED CENTER REMOTES №291 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL CLOSED CENTER REMOTES №288 | 15970921 |
BOLT | 2 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL CLOSED CENTER REMOTES №291 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 3X MECHANICAL CLOSED CENTER REMOTES №289 | 16100821 |
Nut | 1 |
| Гидросистема оборудования / HYDRAULICS / 4X ELECTRONIC REAR REMOTES №297 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 4X ELECTRONIC REAR REMOTES №297 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 4X MECHANICAL CLOSED CENTER REMOTES №290 | 12164711 |
NUT | 2 |
| Гидросистема оборудования / HYDRAULICS / 4X MECHANICAL CLOSED CENTER REMOTES №293 | 12164711 |
NUT | 2 |
| Гидросистема оборудования / HYDRAULICS / 4X MECHANICAL CLOSED CENTER REMOTES №290 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 4X MECHANICAL CLOSED CENTER REMOTES №293 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / 5X ELECTRONIC REAR REMOTES №302 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / 5X ELECTRONIC REAR REMOTES №302 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / ELECTRONIC MID MOUNTED VALVES №307 | 16043421 |
SCREW | 1 |
| Гидросистема оборудования / HYDRAULICS / EXTRA CONTROL VALVES AND PIPES №283 | 12164711 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / EXTRA CONTROL VALVES AND PIPES №283 | 15540821 |
BOLT | 2 |
| Гидросистема оборудования / HYDRAULICS / EXTRA CONTROL VALVES AND PIPES №283 | 15970921 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / EXTRA CONTROL VALVES AND PIPES №283 | 16043421 |
SCREW | 1 |
| Гидросистема оборудования / HYDRAULICS / EXTRA CONTROL VALVES AND PIPES №284 | 16100821 |
Nut | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №272 | 10902021 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №262 | 10902421 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №263 | 10902421 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №272 | 10902421 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №262 | 15896211 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №263 | 15896211 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №272 | 15896211 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №262 | 16043421 |
SCREW | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №263 | 16043421 |
SCREW | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №262 | 16043821 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №263 | 16043821 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №262 | 16044021 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE №263 | 16044021 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE FOR SUPERSTEER AXLE №264 | 10902421 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE FOR SUPERSTEER AXLE №264 | 10903721 |
BOLT | 2 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE FOR SUPERSTEER AXLE №264 | 15896211 |
NUT | 1 |
| Гидросистема оборудования / HYDRAULICS / FRONT LINKAGE FOR SUPERSTEER AXLE №264 | 16043821 |
BOLT | 2 |
| Гидросистема оборудования / HYDRAULICS / LIFTER, LINES №278 | 15970521 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / POWER TAKE-OFF 540E/750/1000 RPM №258 | 10259960 |
WASHER | 3 |
| Гидросистема оборудования / HYDRAULICS / PTO 540/1000 RPM - SHAFTS AND RELEVANT PARTS №259 | 10259960 |
WASHER | 4 |
| Гидросистема оборудования / HYDRAULICS / PTO, CLUTCH №266 | 13831801 |
NUT | 2 |
| Гидросистема оборудования / HYDRAULICS / PTO, CLUTCH - (2WD) №267 | 10298460 |
WASHER | 2 |
| Гидросистема оборудования / HYDRAULICS / PTO, CLUTCH - (2WD) №267 | 15888821 |
BOLT | 2 |
| Гидросистема оборудования / HYDRAULICS / PTO, CLUTCH - (4WD) №268 | 10298460 |
WASHER | 2 |
| Гидросистема оборудования / HYDRAULICS / PTO, CLUTCH - (4WD) №268 | 15888821 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / RIGHT LIFT ROD AND TOP LINK HYDRAULIC ADJUST W/ELECTRONIC CONTROL - PIPES №308 | 10902621 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / SUPP. GEAR REDUCTION UNIT FOR FULL POWER SHIFT - PTO CLUTCH - 2WD №269 | 10260160 |
WASHER | 1 |
| Гидросистема оборудования / HYDRAULICS / SUPP. GEAR REDUCTION UNIT FOR FULL POWER SHIFT - PTO CLUTCH - 2WD №269 | 10298460 |
WASHER | 2 |
| Гидросистема оборудования / HYDRAULICS / SUPP. GEAR REDUCTION UNIT FOR FULL POWER SHIFT - PTO CLUTCH - 2WD №269 | 15888821 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / SUPP. GEAR REDUCTION UNIT FOR FULL POWER SHIFT - PTO CLUTCH - 4WD №270 | 10298460 |
WASHER | 2 |
| Гидросистема оборудования / HYDRAULICS / SUPP. GEAR REDUCTION UNIT FOR FULL POWER SHIFT - PTO CLUTCH - 4WD №270 | 15888821 |
BOLT | 1 |
| Гидросистема оборудования / HYDRAULICS / TRAILER BRAKE LOGIC VALVE FOR CLOSED CENTRE LOAD SENSING №310 | 10902121 |
BOLT | 1 |
| Двигатель / Двигатель / A INJECTION PUMP - COMPONENTS №21 | 42541851 |
SOLENOID | 3 |
| Двигатель / Двигатель / A INJECTION PUMP - COMPONENTS №21 | 42547619 |
PUMP | 1 |
| Двигатель / Двигатель / AIRBRAKE GUARDS FOR FRONT SUSPENSION AXLES №60 | 15896211 |
NUT | 1 |
| Двигатель / Двигатель / AUXILIARY FUEL TANK SUPPORT №47 | 12574511 |
NUT | 3 |
| Двигатель / Двигатель / AUXILIARY FUEL TANK SUPPORT №47 | 15970521 |
BOLT | 1 |
| Двигатель / Двигатель / COOLING, EXPANSION TANK / TEMPERATURE CONTROL №54 | 16043221 |
SCREW | 1 |
| Двигатель / Двигатель / CYLINDER HEAD №7 | 2830704 |
GASKET | 1 |
| Двигатель / Двигатель / CYLINDER HEAD №7 | 2831287 |
SEAT | 2 |
| Двигатель / Двигатель / CYLINDER HEAD №7 | 4895051 |
VALVE | 1 |
| Двигатель / Двигатель / CYLINDER HEAD №7 | 4895052 |
VALVE | 1 |
| Двигатель / Двигатель / CYLINDER HEAD COVERS №8 | 2853784 |
GASKET | 1 |
| Двигатель / Двигатель / CYLINDER HEAD COVERS №8 | 98442027 |
CAP | 1 |
| Двигатель / Двигатель / DRY AIR FILTER - PIPES №57 | 10902421 |
BOLT | 1 |
| Двигатель / Двигатель / DRY AIR FILTER - PIPES №57 | 11701711 |
NUT | 1 |
| Двигатель / Двигатель / DRY AIR FILTER - PIPES №57 | 12646701 |
WASHER | 1 |
| Двигатель / Двигатель / DRY AIR FILTER - PIPES №57 | 15896211 |
NUT | 1 |
| Двигатель / Двигатель / DRY AIR FILTER - PIPES №57 | 16043221 |
SCREW | 1 |
| Двигатель / Двигатель / ENGINE GUARDS №59 | 10902421 |
BOLT | 1 |
